Domains Overview
Bounded Context Map
Section titled “Bounded Context Map”For the visual diagram and full reference table, see Bounded Contexts.
Bounded Contexts
Section titled “Bounded Contexts”| Context | Type | Description |
|---|---|---|
| Workforce Management | Core | Companies, Projects, Profiles, Licenses, Audit Logs |
| Productivity | Core | Project Plans, Tasks, Daily Work Logs, Productivity Analytics |
| Safety & Compliance | Core | Safety Templates, Forms, Anomaly Detection — Checkingmate & Saffer |
| Worker Monitoring | Core | Active Worker Tracking, Presence, MIA Alerts, Site Biometrics |
| Asset Management | Core | Asset Registry, Equipment Tracking, Assignment |
| Billing & Subscription | Core | Subscription Management, Billing, Plan Entitlements |
| Analytics & Reporting | Support | Cross-domain Dashboards, Reports, Exports, Predictive Analytics |
| Notifications | Support | WhatsApp, Email, SMS |
| Identity & Access | Shared | Authentication & Authorization (Flask, Keycloak) |
Business Process Flow
Section titled “Business Process Flow”- User Onboarding: Companies register → Admins create projects → Workers assigned to projects
- Safety Testing: Workers take tests (SaferApp/Fit2000) → Results stored in external databases
- Compliance Monitoring: Supervisors monitor test results → Managers generate reports
- Administration: Company admins manage resources → Superadmins configure system
- Reporting: Background PDF/CSV generation → Azure Blob Storage → Secure download links